Boat Insurance
- Boat Insurance
- Cruiser Insurance
- Speedboat Insurance
- Dinghy Insurance
- Yacht Insurance
- Catamaran Insurance
- Small Craft Insurance
- Houseboat Insurance
- RIB Insurance
- Narrowboat Insurance
Boat news
Weather
Boat Information
- Boat Fuel Efficiency
- Sailing Clubs
- Dinghy Associations
- Sailing Courses
- Boat Chartering
- Boat Reviews
- Boat Gadgets
- Guide to Cruising
- Boat Safety Guide
- Marine Surveyors
- Boat Cleaning Services
Boat Ownership
- Buying a Boat
- Buying a Dinghy
- Boat loans
- Marine Security
- Pre-Sailing Checklist
- Boat Name Generator
- Boating Etiquette
Policy Documents
Boat Reviews
| Name | Length | Beam | Dry weight | Year Built |
|---|---|---|---|---|
| 11 Plus | 3.40m | 1.37m | 1956 | |
| 12'6" | ||||
| 15 Cormorant | ||||
| 29"ER | 4.45m | 1.77m | 70.00kg | 1998 |
| 404' | 4.04m | 1.65m | 1991 | |
| 405' | 4.05m | 1.38m | 1991 | |
| 49" er | 5.00m | 3.00m | 1994 | |
| Albacore | 4.57m | 1.58m | 109.00kg | 1954 |
| Atlanta | ||||
| B14E | ||||
| Beneteau Antares 8 | 7.79m | 2.95m | 2785.00kg | 2008 |
| Bobbin | 2.00m | 2.74m | 1.27kg | |
| Bug | 2.60m | 1.30m | 46.00kg | |
| Bullit | 4.20m | |||
| Byte | 3.65m | 1.30m | 45.00kg | 1990 |
| Cadet | 3.22m | 1.27m | 54.00kg | 1947 |
| Catamaran | 4.57m | 3.50m | 145.00kg | 1980 |
| Challenger Tri | 4.57m | 3.50m | 145.00kg | 1980 |
| Cherub | 3.70m | 1.80m | 50.00kg | 1951 |
| Club 420 | 4.21m | 1.65m | 104.30kg | |
| Club FJ | 4.10m | 1.30m | 95.30kg | |
| Coble 16.6" | 1950 | |||
| Comet | 3.45m | 1.37m | 50.00kg | |
| Concept | 3.02m | |||
| Contender | 4.87m | 1.50m | 83.00kg | 1967 |
| Cornish Crabber | 6.10m | 2.06m | 657.70kg | 1974 |
| Crownline 230 CCR | 7.20m | 2.59m | 2177.00kg | 2008 |
| Dart 16 | 4.80m | 2.30m | 44.60kg | |
| Dart 18 | 5.50m | 1.80m | 155.00kg | |
| Doral 260 Venzia | 8.05m | 2.84m | 3181.00kg | 2008 |
| Dramscombe Dabber | 5.72m | 1.90m | 340.00kg | 1968 |
| Duo | 3.70m | 1.52m | 88.00kg | 1990 |
| Embassy | ||||
| Enterprise | 4.04m | 1.60m | 94.00kg | 1956 |
| Europe | 3.35m | 1.38m | 45.00kg | 1992 |
| Express | 3.88m | 1.59m | 1970 | |
| Falmouth Bass | 4.83m | 1.78m | 272.00kg | 1950 |
| Falmouth Bassboat 16 | ||||
| Finn | 4.50m | 1.50m | 1949 | |
| Fireball | 4.93m | 1.37m | 79.40kg | |
| Firebird | ||||
| Firefly | 3.66m | 1.40m | 74.00kg | 1946 |
| Fleetwind | 3.69m | 1.37m | 1952 | |
| Flying 15 | 6.10m | 1.52m | 317.00kg | 1947 |
| Glastron GT 249 | 7.31m | 2.59m | 2013.00kg | 2008 |
| GP14 | 4.27m | 1.54m | 133.00kg | 1950 |
| Graduate | 3.82m | 1.42m | 84.00kg | 1952 |
| Gull | 3.35m | 1.44m | 88.00kg | |
| Heron | 3.43m | 1.37m | 1950 | |
| Hornet | 4.42m | 1.64m | 61.00kg | 1953 |
| Int 420 | 4.20m | 1.71m | 80.00kg | 1960 |
| Int Canoe | 51.80m | 10.18m | 83.50kg | |
| Int Moth | 3.35m | 2.25m | 26.00kg | 1928 |
| International 505 | ||||
| International 14 | 4.26m | 1.83m | 74.25kg | |
| Javelin | 5.36m | 1.68m | 118.00kg | |
| Kestrel | 4.78m | 1.72m | 94.00kg | 1956 |
| Lark | 4.06m | 1.64m | 1966 | |
| Laser | 4.23m | 1.42m | 59.00kg | |
| Laser 13 | 4.05m | 1.72m | 136.00kg | 1989 |
| Laser 16 | 5.00m | 2.00m | 250.00kg | 1986 |
| Laser 2 | 4.39m | 1.42m | 79.00kg | 1986 |
| Laser 2000 | 4.44m | 1.85m | 59.00kg | |
| Laser 3000 | ||||
| Laser 4.7 | 4.20m | 1.40m | 59.00kg | |
| Laser 4000 | 4.64m | 1.50m | 80.00kg | |
| Laser 5000 | ||||
| Laser Bahia | 4.60m | 1.80m | 155.00kg | |
| Laser Pico | 3.50m | 1.40m | 60.00kg | |
| Laser Radial | 4.20m | 1.40m | 59.00kg | |
| Laser SB3 | 6.20m | 2.10m | 630.00kg | |
| Laser Stratos | 4.90m | 2.10m | 180.00kg | |
| Laser Vago | 4.20m | 1.60m | 106.00kg | |
| Leader | 4.27m | 1.69m | 111.13kg | 1962 |
| Lightning 386 | 5.80m | 2.00m | 1938 | |
| Lugsail 12 | ||||
| Mallarde | 3.66m | 1.50m | 1992 | |
| Marauder | 4.42m | 1.68m | 85.00kg | 1969 |
| Matilda Mouse | ||||
| Maxum 2900 SE | 9.14m | 3.02m | 4621.00kg | 2008 |
| Merlin Rocket | ||||
| Merry Fisher 705 | 6.92m | 2.77m | 2217.00kg | 2008 |
| Minisail | 4.15m | 1.07m | 1960 | |
| Minisail 13 | ||||
| Miracle | 3.89m | 1.59m | 77.00kg | |
| Mirror | 3.30m | 1.39m | 61.29kg | 1962 |
| National 12 | 3.66m | 1.98m | 70.00kg | 1936 |
| National 18 | 5.49m | 1.83m | 250.00kg | 1938 |
| Ocqueteau 615 | 6.34m | 2.45m | 750.00kg | 2008 |
| OK | 4.00m | 1.20m | 72.00kg | 1957 |
| Optimist | 2.30m | 1.13m | 35.00kg | |
| Osprey | 5.32m | 1.75m | 134.00kg | |
| Otter 12 | 3.67m | 1.49m | ||
| Pacer | 3.81m | 1.46m | 59.00kg | 1969 |
| Phantom | 4.42m | 1.64m | 61.00kg | 1971 |
| Puffin | ||||
| RS200 | 4.00m | 1.83m | 78.00kg | 1995 |
| RS400 | 4.52m | 2.00m | 129.00kg | |
| Scorpion | 4.27m | 1.45m | 81.00kg | |
| Scow | 1920 | |||
| Sea Fly | 4.49m | 1.75m | 109.00kg | 1961 |
| Sea Fly 14 | 4.49m | 1.75m | 109.00kg | 1961 |
| Signet 12 | 3.80m | 1.45m | 73.00kg | 1961 |
| Skipper | ||||
| Skipper 12 | ||||
| Skipper 14 | ||||
| Skipper 17 | ||||
| Solo | 3.78m | 1.55m | 70.00kg | 1956 |
| Splash 12 | 3.55m | 1.30m | 55.00kg | 1990 |
| Squib | 5.79m | 1.87m | 1967 | |
| Streaker | 3.75m | 1.37m | 48.00kg | 1975 |
| Sunfish | 4.20m | 1.20m | 54.40kg | |
| Swordfish | 4.57m | 1.54m | 170.00kg | 1948 |
| Tasar | 4.52m | 1.75m | 68.00kg | 1975 |
| Teeny | ||||
| Tideway 10" | 3.10m | 1.48m | 70.00kg | |
| Tideway 12" | 3.66m | 1.52m | 125.00kg | |
| Tideway 14" | 4.27m | 1.77m | 215.00kg | |
| Topper & Optimist | 3.40m | 1.20m | 43.00kg | 1976 |
| Topper Bass | 4.90m | 1.70m | 85.00kg | |
| Topper Blaze | 4.20m | 1.50m | 70.00kg | |
| Topper Buzz | 4.20m | 1.92m | 80.00kg | |
| Topper Cruiser 14 | ||||
| Topper ISO | 4.74m | 1.75m | 100.00kg | |
| Topper Spice | 4.25m | 1.90m | 85.00kg | |
| Topper Topaz | 3.86m | 1.45m | 60.00kg | |
| Torch 13" | 3.96m | 1.54m | ||
| Vagabond | 3.60m | 1.45m | 1958 | |
| Vanguard 15 | ||||
| Wanderer | 4.30m | 1.80m | 129.50kg | |
| Wayfarer | 4.83m | 1.85m | 169.00kg | 1957 |
| Yamarin 68 Cabin | 6.77m | 2.54m | 1400.00kg | 2008 |
| YE14 |




